What it costs.
Open beta
The generative side of VFX Engine is in open beta. Models and prices change as the beta moves, and a model can be withdrawn by the provider that runs it. There is no uptime guarantee yet.
You buy credits, then spend them per generation. Every model’s price is the same for everyone. Purchased credits last 12 months.
There is no subscription while we are in open beta. You buy credits and spend them, with nothing recurring and nothing to cancel. That may change soon.
Credit packages
500
credits
$3.99
2000
credits
$11.99
5000
credits
$24.99
Studios and teams
Working at sequence scale? Talk to us about larger credit volumes, invoicing, and team accounts with per-person usage tracking.
What each model costs
Images are priced per generation. Video is priced per second of output, so pick any duration you like and multiply: where a model adds a setup charge or holds a minimum, it says so.
| Model | Resolution | Credits |
|---|---|---|
| Beeble SwitchXImage | 1080 | 76 /run |
| 720 | 26 /run | |
| Beeble SwitchX (Video)Video | 1080per 30 frames of your clip, up to 240 | 76 /run |
| 720per 30 frames of your clip, up to 240 | 26 /run | |
| Flux 2 DevImage | any | 7 /run |
| Flux DevImage | any | 4 /run |
| Flux LoRAImage | any | 10 /run |
| Flux SchnellImage | any | 1 /run |
| Gemini OmniVideo | no reference video · 720p, 1080p | 25 /sec |
| no reference video · 4K | 50 /sec | |
| GPT Image 2Image | 1K | 20 /run |
| 2K | 30 /run | |
| 4K | 40 /run | |
| Grok Imagine 1.5Video | 480p | 5 /sec |
| 720p | 10 /sec | |
| Grok Imagine 1.5 I2VVideo | 480p | 5 /sec |
| 720p | 10 /sec | |
| Ideogram 4.0Image | Turbo -- fast, weak text | 20 /run |
| Balanced | 30 /run | |
| Quality -- best text | 50 /run | |
| Inpaint (Flux Pro)Image | anyper megapixel of your image, up to 16 | 13 /run |
| Kling 3.0Video | Off @ 3s | 60 /run |
| On @ 3s | 90 /run | |
| Off @ 9s | 180 /run | |
| On @ 9s | 270 /run | |
| Off @ 15s | 300 /run | |
| On @ 15s | 450 /run | |
| Kling 3.0 ProVideo | Off @ 3s | 90 /run |
| On @ 3s | 120 /run | |
| Off @ 9s | 270 /run | |
| On @ 9s | 360 /run | |
| Off @ 15s | 450 /run | |
| On @ 15s | 600 /run | |
| Kling 3.0 TurboVideo | 720p, 1080p | 30 /sec |
| Kling O1 FLF2VVideo | any | 28 /sec |
| Kling O1 ReferenceVideo | any | 42 /sec |
| Kling O3Video | any | 40 /sec |
| Kling O3 I2VVideo | any | 40 /sec |
| Kling O3 ProVideo | any | 52 /sec |
| Kling O3 ReferenceVideo | any5s minimum | 40 /sec |
| MiniMax H3Video | no reference video · 768P | 30 /sec |
| no reference video · 2K | 40 /sec | |
| with a reference video · 768Pthe clip you supply is billed at this rate too (1s minimum), on top of the output | 30 /sec | |
| with a reference video · 2Kthe clip you supply is billed at this rate too (1s minimum), on top of the output | 40 /sec | |
| Nano Banana 2Image | Off @ 1K | 20 /run |
| On @ 1K | 30 /run | |
| Off @ 2K | 30 /run | |
| On @ 2K | 45 /run | |
| Off @ 4K | 40 /run | |
| On @ 4K | 60 /run | |
| Nano Banana ProImage | 1K | 30 /run |
| 2K | 45 /run | |
| 4K | 60 /run | |
| Object RemovalImage | Draft | 2 /run |
| Standard | 3 /run | |
| High | 5 /run | |
| Best | 6 /run | |
| Qwen Image EditImage | any | 8 /run |
| Recraft V4.1Image | any | 20 /run |
| Ruby SDR to HDRVideo | any | 101 /run |
| SAM 3 ImageImage | any | 3 /run |
| SAM 3 VideoVideo | any | 5 /run |
| Seedance 2.0Video | 480pwith a reference video, see Seedance 2.0 Reference | 30 /sec |
| 720p | 60 /sec | |
| 1080p | 140 /sec | |
| 4k | 280 /sec | |
| Seedance 2.0 I2VVideo | 480p | 30 /sec |
| 720p | 60 /sec | |
| 1080p | 140 /sec | |
| 4k | 280 /sec | |
| Seedance 2.0 ReferenceVideo | 4s @ 480p | 160 /run |
| 4s @ 720p | 320 /run | |
| 4s @ 1080p | 640 /run | |
| 4s @ 4k | 1440 /run | |
| 10s @ 480p | 300 /run | |
| 10s @ 720p | 600 /run | |
| 10s @ 1080p | 1400 /run | |
| 10s @ 4k | 2800 /run | |
| 15s @ 480p | 450 /run | |
| 15s @ 720p | 900 /run | |
| 15s @ 1080p | 2100 /run | |
| 15s @ 4k | 4200 /run | |
| Seedance 2.5Video | no reference video · 480p | 30 /sec |
| no reference video · 720p | 70 /sec | |
| no reference video · 1080p | 150 /sec | |
| Topaz ImageImage | anyfor an image around 1 megapixel; larger images cost more | 20 /run |
| Topaz VideoVideo | any | 40 /run |
| Veo 3.1Video | any | 510 /run |
| Veo 3.1 FastVideo | any | 110 /run |
| WAN 2.7Video | 720p | 20 /sec |
| 1080p | 30 /sec | |
| WAN 2.7 I2VVideo | 720p | 20 /sec |
| 1080p | 30 /sec | |
| WAN 2.7 ImageImage | 1K | 7 /run |
| 2K | 11 /run | |
| WAN 2.7 Image ProImage | 1K | 20 /run |
| 2K | 30 /run | |
| WAN Pro I2VVideo | any5s minimum | 40 /sec |
| WAN V2VVideo | 480p | 11 /run |
| 720p | 22 /run |
Showing 44 of 44 models. Every one is available to any signed-in member: there is no higher tier. Video is billed per second of output.
Prices are generated from the live system, so this page reflects what you will actually be charged.