Pricing
Open beta
The generative side of VFX Engine is in open beta. Models and prices change as the beta moves, and a model can be withdrawn by the provider that runs it. There is no uptime guarantee yet.
You buy credits, then spend them per generation. Every model’s price is the same for everyone. Purchased credits last 12 months.
There is no subscription while we are in open beta. You buy credits and spend them, with nothing recurring and nothing to cancel. That may change soon.
Credit packages
50
credits
$3.99
200
credits
$11.99
500
credits
$24.99
Studios and teams
Working at sequence scale? Talk to us about larger credit volumes, invoicing, and team accounts with per-person usage tracking.
Image models
Credits per generation.
| Model | Output | Credits |
|---|---|---|
| Flux Schnell | -- | 1 |
| Flux Dev | -- | 1 |
| Flux LoRA | -- | 1 |
| WAN 2.7 Image | 1K | 1 |
| 2K | 2 | |
| WAN 2.7 Image Pro | 1K | 2 |
| 2K | 3 | |
| Nano Banana 2 | 1K | 2 |
| 2K | 3 | |
| 4K | 4 | |
| Nano Banana Pro | 1K | 3 |
| 2K | 5 | |
| 4K | 6 | |
| GPT Image 2 | 1K | 2 |
| 2K | 3 | |
| 4K | 4 | |
| Flux 2 Dev | -- | 1 |
| Recraft V4.1 | -- | 2 |
| Ideogram 4.0 | -- | 5 |
| SAM 3 Image | -- | 1 |
| Topaz Image | -- | 34 |
| Qwen Image Edit | -- | 1 |
| Inpaint (Flux Pro) | -- | 2 |
| Object Removal | -- | 1 |
Video models
Video is billed per second, and most models also scale by resolution. A single headline number would be misleading, so every option is listed.
Veo 3.1
Google Veo 3.1. Latest generation, highest quality cinematic video with audio.
| Duration & resolution | Credits |
|---|---|
| Default | 51 |
Veo 3.1 Fast
Google Veo 3.1 Fast. Mid-tier speed/cost. Only Veo variant with Reference-to-Video (use a reference image to guide the video).
| Duration & resolution | Credits |
|---|---|
| Default | 11 |
Gemini Omni
Google Gemini Omni Flash. Any-to-any multimodal video. Combine up to 7 images, an optional reference video, and reusable characters.
| Duration & resolution | Credits |
|---|---|
| 4s @ 720p | 10 |
| 4s @ 1080p | 10 |
| 4s @ 4K | 20 |
| 6s @ 720p | 15 |
| 6s @ 1080p | 15 |
| 6s @ 4K | 30 |
| 8s @ 720p | 20 |
| 8s @ 1080p | 20 |
| 8s @ 4K | 40 |
| 10s @ 720p | 25 |
| 10s @ 1080p | 25 |
| 10s @ 4K | 50 |
Grok Imagine 1.5
Ranked #1 on the image-to-video arena. Cheapest video model here, with native audio. 1-15s.
| Duration & resolution | Credits |
|---|---|
| 1s @ 480p | 1 |
| 1s @ 720p | 1 |
| 8s @ 480p | 4 |
| 8s @ 720p | 8 |
| 15s @ 480p | 8 |
| 15s @ 720p | 15 |
Kling 3.0
Latest Kling. Hyper-realistic motion, 3-15s videos with native audio. Wire a start frame to animate.
| Duration & resolution | Credits |
|---|---|
| 3s | 6 |
| 5s | 10 |
| 15s | 30 |
Kling 3.0 Turbo
Kling 3.0 Turbo text-to-video. Generate a 3-15s shot from a prompt alone.
| Duration & resolution | Credits |
|---|---|
| 3s @ 720p | 9 |
| 3s @ 1080p | 9 |
| 5s @ 720p | 15 |
| 5s @ 1080p | 15 |
| 15s @ 720p | 45 |
| 15s @ 1080p | 45 |
Kling 3.0 Pro
Premium quality with native audio support. Wire an image to animate it, or leave it empty for a shot from text.
| Duration & resolution | Credits |
|---|---|
| 3s | 9 |
| 5s | 15 |
| 15s | 45 |
Kling O3
Kling Omni 3. Reference-based generation with strongest subject consistency.
| Duration & resolution | Credits |
|---|---|
| 5s | 20 |
| 10s | 40 |
Kling O3 Pro
Kling Omni 3 Pro. Highest quality reference-based video generation.
| Duration & resolution | Credits |
|---|---|
| 5s | 26 |
| 10s | 52 |
WAN 2.7
Alibaba WAN 2.7. Latest generation HD video from text.
| Duration & resolution | Credits |
|---|---|
| 4s @ 720p | 8 |
| 4s @ 1080p | 12 |
| 5s @ 720p | 10 |
| 5s @ 1080p | 15 |
| 8s @ 720p | 16 |
| 8s @ 1080p | 24 |
| 10s @ 720p | 20 |
| 10s @ 1080p | 30 |
Seedance 2.0
Multimodal video gen with native audio, lip-sync, and frame control. Up to 15s, 480p to 4K. Priced per second by resolution; video-input runs bill input + output duration.
| Duration & resolution | Credits |
|---|---|
| 4s @ 480p | 12 |
| 4s @ 720p | 24 |
| 4s @ 1080p | 56 |
| 4s @ 4k | 112 |
| 5s @ 480p | 15 |
| 5s @ 720p | 30 |
| 5s @ 1080p | 70 |
| 5s @ 4k | 140 |
| 15s @ 480p | 45 |
| 15s @ 720p | 90 |
| 15s @ 1080p | 210 |
| 15s @ 4k | 420 |
MiniMax H3
Omni-modal video with native stereo audio in one pass. Up to 15s, 768P or 2K. Wire nothing for text, an image to animate it (add a last frame to pin the end), or a driving clip plus up to 5 stills for a reference render. Priced per second by resolution.
| Duration & resolution | Credits |
|---|---|
| 4s @ 768P | 12 |
| 4s @ 2K | 16 |
| 15s @ 768P | 45 |
| 15s @ 2K | 60 |
Grok Imagine 1.5 I2V
Animate a still and hold its identity through the motion. Native audio, 1-15s.
| Duration & resolution | Credits |
|---|---|
| 1s @ 480p | 1 |
| 1s @ 720p | 1 |
| 8s @ 480p | 4 |
| 8s @ 720p | 8 |
| 15s @ 480p | 8 |
| 15s @ 720p | 15 |
Kling O3 I2V
Animate an image with Kling Omni 3. Strongest subject consistency.
| Duration & resolution | Credits |
|---|---|
| 5s | 20 |
| 10s | 40 |
Kling O1 FLF2V
Cinematic transitions between start and end frames with text-guided style.
| Duration & resolution | Credits |
|---|---|
| 5s | 14 |
| 10s | 28 |
WAN 2.7 I2V
Animate an image with Alibaba WAN 2.7.
| Duration & resolution | Credits |
|---|---|
| 4s @ 720p | 8 |
| 4s @ 1080p | 12 |
| 5s @ 720p | 10 |
| 5s @ 1080p | 15 |
| 8s @ 720p | 16 |
| 8s @ 1080p | 24 |
| 10s @ 720p | 20 |
| 10s @ 1080p | 30 |
WAN Pro I2V
Premium 1080p @ 30fps image-to-video. Up to 6 seconds, best WAN quality.
| Duration & resolution | Credits |
|---|---|
| 3s | 20 |
| 5s | 20 |
| 6s | 24 |
Seedance 2.0 I2V
Animate images with native audio, lip-sync, and last-frame control. Priced per second by resolution.
| Duration & resolution | Credits |
|---|---|
| 4s @ 480p | 12 |
| 4s @ 720p | 24 |
| 4s @ 1080p | 56 |
| 4s @ 4k | 112 |
| 5s @ 480p | 15 |
| 5s @ 720p | 30 |
| 5s @ 1080p | 70 |
| 5s @ 4k | 140 |
| 15s @ 480p | 45 |
| 15s @ 720p | 90 |
| 15s @ 1080p | 210 |
| 15s @ 4k | 420 |
WAN V2V
Re-renders your clip while keeping its motion and framing. The prompt nudges the look rather than restyling it, so expect a variation on your footage.
| Duration & resolution | Credits |
|---|---|
| 480p | 15 |
| 720p | 30 |
Kling O3 Reference
Reference-guided video generation. Upload a video and optional style image for consistent restyling.
| Duration & resolution | Credits |
|---|---|
| 3s | 20 |
| 5s | 20 |
| 15s | 60 |
Kling O1 Reference
Reference-guided video restyling. Preserves motion and camera style from input video while matching @Image1 appearance.
| Duration & resolution | Credits |
|---|---|
| 5s | 21 |
| 10s | 42 |
Seedance 2.0 Reference
Re-render a video with full motion and camera preservation. Reference video drives animation; up to 9 reference images drive the look. Priced per second on input + output duration.
| Duration & resolution | Credits |
|---|---|
| 4s @ 480p | 38 |
| 4s @ 720p | 76 |
| 4s @ 1080p | 152 |
| 4s @ 4k | 342 |
| 5s @ 480p | 40 |
| 5s @ 720p | 80 |
| 5s @ 1080p | 160 |
| 5s @ 4k | 360 |
| 15s @ 480p | 60 |
| 15s @ 720p | 120 |
| 15s @ 1080p | 240 |
| 15s @ 4k | 540 |
Seedance 2.5
Long-form video in a single pass: up to 30 seconds with native audio, no stitching. Wire nothing for text, a start frame (and optionally a last frame) to animate, or a reference board of up to 30 images, 10 videos and 10 audio files. Priced per second.
| Duration & resolution | Credits |
|---|---|
| 4s @ 480p | 12 |
| 4s @ 720p | 28 |
| 4s @ 1080p | 60 |
| 8s @ 480p | 24 |
| 8s @ 720p | 56 |
| 8s @ 1080p | 120 |
| 30s @ 480p | 90 |
| 30s @ 720p | 210 |
| 30s @ 1080p | 450 |
SAM 3 Video
AI rotoscoping - segment and track objects across video frames with text prompts.
| Duration & resolution | Credits |
|---|---|
| Default | 8 |
Topaz Video
Multiplies resolution by 1x, 2x or 4x. Premium quality for film and VFX.
| Duration & resolution | Credits |
|---|---|
| Default | 60 |
41 models are available to every signed-in member. Prices are generated from the live system, so this page reflects what you will actually be charged.